{{ disclaimer.title }}
Now into its fourth season, the TGRA 86 Series brings the awe-inspiring thrill of 86 racing to Australia’s most iconic race tracks.
Widely regarded as the pinnacle of motorsport in Australia, the Bathurst 1000 is colloquially known as The Great Race among motorsport fans and media.
The Bathurst 500 will take place on 26-28 February and the Bathurst 1000 is scheduled for 7-10 October.
View Race resultsAn hour and a half’s drive from Melbourne, Winton Motor Raceway is the home of Ned Kelly. It’s been dubbed the nation’s action track—the undisputed country darling on the Supercars calendar.
Next race 29-30 May.
View Race resultsThe epic street circuit challenge of North Queensland, Townsville 400 has been held since 2009.
Next race 9-11 July.
View Race resultsThe first touring car race held at Sydney Motorsport Park (then Eastern Creek International Raceway) was a 500km endurance race in the same year.
Next race 20-22 August.
View Race resultsDesigned as the showpiece finale event for the Australian Supercars Championship, Newcastle's picturesque street course has replaced the event around Sydney's Olympic Park as one of New South Wales' major events.
View 2019 resultsHome to some of Australia’s most famous motorsport championships, the Phillip Island Grand Prix Circuit is simply iconic.
View 2019 resultsPosition | Drivers | Points |
01 | Borg, Aaron | 1118 |
02 | King, Luke | 1010 |
03 | Brook, Tim | 964 |
04 | Fraser, Declan | 922 |
05 | Thomas, Dylan | 912 |
06 | Robotham, Jaylyn | 832 |
07 | Gutierrez, George | 800 |
08 | Ransley, Jaden | 788 |
09 | Gibbons, Lachlan | 780 |
10 | Morse, Zane | 750 |
11 | Van-Herwaarde, Luke | 746 |
12 | Baxter-Smith, Kane | 708 |
13 | Wilkins, James | 696 |
14 | Peasey, Richard | 646 |
15 | Mcadam, Liam | 644 |
16 | Iafolla, John | 596 |
17 | Whitty, Jarrod | 552 |
18 | Smith, Graham | 532 |
19 | Loscialpo, Zach | 518 |
20 | Maggs, Gerard | 502 |
21 | Grice, Benjamin | 494 |
22 | Sieders, David | 456 |
23 | Maggs, Jaiden | 448 |
24 | Jackson, Hayden | 406 |
25 | Vodanovich, Peter | 372 |
26 | Crawford, Kade | 366 |
27 | Muller, Thomas | 334 |
28 | Tander, Garth | 254 |
29 | Owen, Steve | 246 |
30 | Luff, Warren | 200 |
31 | Reynolds, Gavin | 182 |
32 | Duggan, Emily | 164 |
33 | Burton, Jake | 164 |
34 | Webb, Jonathon | 158 |
35 | Beddoe, Tim | 158 |
36 | Seton, Glenn | 134 |
37 | Robson, Jaie | 134 |
38 | Klein, Jake | 134 |
39 | Youlden, Luke | 124 |
40 | Mclaughlin, John | 110 |
41 | Bright, Jason | 104 |
42 | Jackson, Andrew | 102 |
43 | Johnson, Steven | 100 |
44 | Bates, Harry | 94 |
45 | Thornton, Craig | 92 |
46 | Tander, Leanne | 88 |
47 | Hayek, Harry | 84 |
48 | Morse, Alec | 70 |
49 | Crick, Cameron | 70 |
50 | Holdsworth, James | 66 |
51 | Simpson, Andy | 62 |
52 | Phelan, Harley | 62 |
53 | Gurton, Kyle | 54 |
54 | Morris, Nash | 46 |
55 | Grubel, Trent | 36 |
56 | Mendieta, Cesar | 30 |
The road calls you when you strap into the Toyota 86. Developed purely to deliver Raw Driving®