HiAce
| STD | Standard Fitment |
|---|---|
| OPT | Optional extra, usually available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Usually available at extra cost. Refer to Dealer for details. |
| Power steering | STD |
| - Power steering type | Hydraulic |
| Steering wheel | STD |
| - Steering wheel type | Plastic/urethane |
| - Tilting adjustment | STD |
| Door mirrors - driver's side | STD |
| - Exterior mirror adjustment type | Electrically adjustable |
| - Exterior mirror colour | Black |
| Door mirrors - passenger's side | STD |
| - Exterior mirror adjustment type | Electrically adjustable |
| - Exterior mirror colour | Black |
| Rear view mirror | STD |
| Windscreen wipers | STD |
| - Intermittent windscreen wipers | Variable |
| Rear window | STD |
| - Rear window wipers | Intermittent |
| Main dashboard display | STD |
| - Type | Analog |
| Low fuel level warning | STD |
| Air conditioning | STD |
| Power windows - front | STD |
| (Note: Some figures are approximate only and may vary due to options/accessories fitted.) | |
| External dimensions | STD |
| - Length (mm) | 5380 |
| - Width (mm) | 1880 |
| - Height (mm) | 2285 |
| - Wheelbase (mm) | 3110 |
| - Ground clearance (mm) | 155 |
| Off road specifics | STD |
| - Approach angle | 17.5 |
| - Departure angle | 19.5 |
| Glovebox | STD |
| Door pockets - driver's side | STD |
| Door pockets - passenger's side | STD |
| Beverage holders - front seats | STD |
| - Number of cup holders | 4 |
| - Number of bottle holder/s | 2 |
| Front airbag - driver | STD |
| Front airbag - passenger | STD |
| Front seat belts - center | STD |
| Front seat belts - driver | STD |
| - Pre-tensioner seatbelts | STD |
| - Front seat belts force limiter | STD |
| Front seat belts - passenger | STD |
| - Pre-tensioner seatbelts | STD |
| - Front seat belts force limiter | STD |
| Tyres - front | STD |
| - Tyre width (mm) | 195 |
| - Tyre rating | S |
| Tyres - rear | STD |
| - Tyre width (mm) | 195 |
| - Tyre rating | S |
| Wheels - front | STD |
| - Rim type | Steel |
| - Rim diameter (inch) | 15 |
| - Rim width (inch) | 6 |
| - Wheel covers | Full |
| Wheels - rear | STD |
| - Rim type | Steel |
| - Rim diameter (inch) | 15 |
| - Rim width (inch) | 6 |
| - Wheel covers | Full |
| Spare wheel - under body | STD |
| - Spare wheel type | Fullsize |
| - Rim type | Steel |
| - Spare wheel tyre size | 195 R15C 8PR 106/104S |
| Audio system | STD |
| - Audio includes radio | AM & FM |
| - Audio includes CD | STD |
| Speakers | STD |
| - Number of speakers | 2 |
| Drive | STD |
| - Driven wheels | Rear |
| Transmission | STD |
| - Transmission type | Manual |
| - Number of gears | 5 |
| - Transmission description | Manual |
| (Note: Kerb, tare & payload weights are nominal and will vary depending on options and tray/body type.) | |
| Weights | STD |
| - Kerb weight (kg) | 1845 |
| - Gross vehicle weight rating (kg) | 3200 |
| - Gross trailer weight braked (kg) | 1400 |
| - Gross trailer weight unbraked (kg) | 400 |
| Seating | STD |
| - Seating capacity | 3 |
| Cargo area dimensions | STD |
| - Cargo area loadspace volume (L) | 9800 |
| Fuel tank - main | STD |
| - Capacity (L) | 70 |
| - Fuel type | Unleaded |
| (Note: Genuine Towbar Capacity - Refer to Genuine Accessory Guide, as it may differ from Vehicle Towing Capacity in some circumstances. Towing capacity - Subject to state regulations, towbar design and towing equipment.) |
|
| Seat upholstery | STD |
| - Main seat material | Cloth |
| Floor covering | STD |
| - Floor covering in cabin | Plastic/rubber |
| Grab handles | STD |
| Front seat - driver | STD |
| - Front seat type | Bucket |
| - Slide adjustment | STD |
| - Slide adjustment type | Manual |
| - Recline adjustment | STD |
| - Recline adjustment type | Manual |
| Front seat - passenger | STD |
| - Front seat type | Bench |
| - Slide adjustment | STD |
| - Slide adjustment type | Manual |
| - Recline adjustment | STD |
| - Recline adjustment type | Manual |
| Head restraints - front seats | STD |
| Courtesy (dome) lights | STD |
| Cargo light | STD |
| Immobiliser | STD |
| Central door locking | STD |
| - Central door locking operation | Remote |
| Remote fuel flap release | STD |
| Bumpers - front | STD |
| - Colour of bumpers | Black/grey |
| Bumpers - rear | STD |
| - Colour of bumpers | Black/grey |
| Headlights | STD |
| - Lens type | Complex surface |
| - Headlight bulb type | Halogen |
| Exterior door handles | STD |
| - Exterior door handles colour | Black |
| Paint | STD |
| - Paint type | White |
| Power accessory socket - front | STD |
| Mobile phone additions | STD |
| - Wireless connection | Bluetooth |
| Disc brakes | STD |
| - Number of disc brakes | 2 |
| - Number of ventilated disc brakes | 2 |
| - Front brake rotor size (mm) | 285x28 |
| (Note: Warranties here are in addition to implied warranties under the Trade Practices Act. Conditions apply. See warranty booklet for details.) | |
| Warranty whole vehicle | STD |
| - Duration (months) | 36 |
| Warranty paint | STD |
| - Duration (months) | 36 |
| Warranty anti-corrosion | STD |
| - Duration (months) | 60 |
| Engine | STD |
| - Engine type | Petrol |
| - Capacity (cc) | 2694 |
| - Engine description | Four cylinder, in-line, chain-driven DOHC, four valves per cylinder, with variable valve timing. |
| - Configuration | In-line |
| - Head composition | Light alloy |
| - Variable valve timing | STD |
| - Variable valve timing type | VVT-i |
| - Valve gear type | DOHC |
| - Number of valves per cylinder | 4 |
| Fuel | STD |
| - Fuel type | Unleaded |
| - Fuel type octane no. | 91 |
| Power | STD |
| - Maximum power kW | 111 |
| - Rpm for maximum power | 4800 |
| - Maximum torque Nm | 241 |
| - Rpm for maximum torque | 3800 |
| Fuel system | STD |
| - Injection type | Multi-point injection |
| - Ignition type | Full mgmt ctrl |
| Fuel consumption - ADR 81/02 | STD |
| - Fuel consumption - combined (L/100km) | 12.4 |
| Emission control level | STD |
| Steering | STD |
| - Type | Rack & Pinion |
| Suspension - front | STD |
| - Suspension description | Independent, double wishbone type, upper torsion bar spring, hydraulic dampers and ball-joint mounted anti-roll bar. |
| Suspension - rear | STD |
| - Suspension description | Rigid axle, semi-elliptic leaf springs with hydraulic dampers. |
You MUST check with the Toyota Dealer when you place your order to ensure the vehicle you want is available.
Toyota Australia has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Toyota Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Toyota Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Toyota Australia may alter any details contained in this website at any time, and to the extent allowed by law, Toyota Australia will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. All Toyota Genuine Accessories purchased and fitted to a Toyota are warranted for the remainder of the New Vehicle Warranty or 12 months, whichever is greater*. Toyota Genuine Accessories purchased from an authorised Toyota Dealer over the counter are warranted from the date of purchase for one year* (unlimited kilometres). Conditions apply.
*All warranties are additional to implied warranties under the Trade Practices Act.
Distributed nationally by Toyota Motor Corporation Australia Limited. A.C.N 009 686 097, ABN 64 009 686 097,
Cnr Captain Cook Drive and Gannons Road, Woolooware Bay NSW 2229.