Our Triple Bottom Line Scorecard
| (April to March period) | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Economic Performance |
|---|---|---|---|---|---|
| Domestic Retail Sales Volume | 228,355 | 248,690 | 229,189 | 214,645 | 217,365 |
| Exported Vehicles | 81,326 | 99,395 | 94,955 | 68,659 | 79,979 |
| Toyotas in the Top Ten Selling Vehicles | 4 | 5 | 4 | 4 | 2 |
| Prius Sales | 2,349 | 3,232 | 3,275 | 2,855 | 1,318 |
| Camry Hybrid Sales | - | - | - | 1,290 | 6,584 |
| Vehicles Manufactured | 117,790 | 148,879 | 130,214 | 105,790 | 113,332 |
| Net Profit After Tax | $184.4 million | $242.2 million | $123.3 million | -$107.9 million | -$13.2 million |
| Net Sales | $8.3 billion | $9.4 billion | $8.8 billion | $8.6 billion | $8.2 billion |
| Environmental Performance | |||||
|---|---|---|---|---|---|
| Electricity Usage Production (MWh) | 111,068 | 105,448 | 99,834 | 91,494 | 94,104 |
| Natural Gas Usage Production (GJ) | 710,198 | 629,472 | 610,155 | 536,017 | 598,880 |
| Greenhouse Gas Emissions Production (tonnes CO2) | 197,099 | 194,727 | 165,624 | 141,000 | 145,469 |
| Greenhouse Gas Emissions per vehicle Production (tonnes CO2) | 1.74 | 1.16 | 1.27 | 1.33 | 1.28 |
| Water Usage Production (kilolitres) | 439,079 | 450,134 | 463,893 | 405,829 | 392,163 |
| Production Waste Recycled | 96% | 95% | 95% | 95% | 95% |
| Dealers Compliant with the Dealer Environment Risk Audit Program | 143 | 197 | 249 | 273 | 279 |
| Social Performance | |||||
|---|---|---|---|---|---|
| Number of Employees# | 4,717 | 4,676 | 4,571 | 4,551 | 4,623 |
| Turnover Rate for Award Employees | 5.74% | 4.54% | 5.71% | 5.82% | 6.76% |
| Lost Time Injury Frequency Rate (Figure not available for 2006/07 due to changes in data measurement) |
- | 13 | 9 | 11 | 12 |
| Employee Satisfaction Index Rating | 78.3 | 77.8 | 79.0 | 77.2 | 77.2 |
| Community Investments (Figure not available for 2006/07 as this was not collected through London Benchmarking Group methodology) |
- | $2.26 million | $3.59 million | $2.58 million | $2.21 million |
# FTE figures as at the end of March 2011, excluding contractors.




















