Environmental Vision
Toyota Australia's Environmental Vision outlines the company's commitment to environmentally sustainable business practices and the adoption of a lifecycle-based approach to implementation.
To achieve this vision, the company emphasises the need to work according to Toyota Way principles (as outlined in the diagram below). This builds on the strong foundation provided by the Toyota Environment Management System.
Environmental Action Plan
Toyota Australia completed its Five Year Environmental Action Plan in 2010/11. The plan was developed in consultation with Toyota Motor Corporation and focused on five key areas. The table below shows how the company performed against each of these areas.
| Key Area | Target - 2005/06 | Performance - 2010/11 | Achieved |
|---|---|---|---|
| Energy/Global Warming | 13% reduction from 2001 in CO2 emissions/vehicle | 17.5% reduction | ![]() |
| 25% reduction in non-production CO2 emissions | 18.1% reduction | ![]() |
|
| Measure and reduce logistics CO2 emissions | 10.5% reduction | ![]() |
|
| Implement environmental product and brand strategies | Camry Hybrid launch | ![]() |
|
| Recycling of Resources | 25% reduction in water/vehicle | 13% reduction | ![]() |
| 25% reduction in waste from Parts Distribution Centres | Waste recycling improved but measurement was difficult | ![]() |
|
| 66% reduction in water use from non-production areas | 75.2 % reduction | ![]() |
|
| 25% reduction paper use from 2007/08 levels | No discernable reduction in paper use, as identified projects for multifunction devices have been postponed to 2012 due to business conditions | ![]() |
|
| Substances of Concern (SOC) | Eliminate all Substances of Concern:
|
All SOCs removed as per schedule and there is ongoing testing to maintain compliance | ![]() |
| Atmospheric Quality | Achieve 5% per unit Volatile Organic Compound emissions reduction | 30.1 % reduction | ![]() |
| Stretch target: Achieve 25 g/m2 | 26.31 g/m2 | ![]() |
|
| Environmental Management | Maintain ISO14001, zero complaints, zero non-compliance | ISO14001 maintained with no non-compliance | ![]() |
| Certify Sydney Parts Distribution Centre (PDC) in 07/08 to ISO14001 | Sydney PDC certified | ![]() |
|
| Extend EMS to all PDCs by 08/09 | Not completed | ![]() |
|
| Develop and implement Supplier Environment Policy | Supplier Policy rolled out | ![]() |
|
| All dealers to be compliant with DERAP | All dealers DERAP compliant and TED program initiated | ![]() |
|
| Introduce company-wide environmental awareness measures | Multiple awareness measures conducted (Environment Day etc) | ![]() |
|
| Develop community partnerships through Toyota Community Spirit | Community Spirit programme ongoing | ![]() |
|
| Ensure ongoing community involvement at the factory | Achieved through Community Liaison Committee and Friends of Lower Kororoit Creek | ![]() |
|
| Enhance sustainability reporting | GRI A+ rated as of 2009/10 | ![]() |
Toyota Australia achieved the majority of targets set in the Five Year Plan. In many areas, targets were achieved early and additional stretch targets were set.
To ensure continuous environmental improvement, Toyota Australia developed a new three-year Environmental Action Plan for 2011-2013. The Environmental Action Plan sets targets in each of these focus areas:
| Strategic Focus | Area |
|---|---|
| Contribution to a Low Carbon Society |
|
| Using Resources Efficiently |
|
| Conducting our Business in Harmony with the Natural Environment |
|
| Environmental Management |
|























