Key Facts
| Toyota Australia - Year 2010 Facts (01 Jan - 31 Dec 2010) | ||
|---|---|---|
| Financial Data | ||
| Sales Revenue | $7.079 billion | |
| Total Assets | $2.305 billion | |
| Production | ||
| Vehicles | 93,617 | |
| Engines | 54,206 | |
| Employment | ||
| Employees | 4,683 | |
| Purchasing | ||
| Local suppliers | 1,913 | |
| Purchase value | $2.2 billion | |
| Dealer network | ||
| Toyota | 210 | |
| Lexus | 19 | |
| Dealer employees | 12,089 (approx) | |
| Domestic sales | ||
| Toyota | 181,624 | |
| Lexus | 6,347 | |
| Market share | 18% | |
| Exports | ||
| Vehicles | 59,949 | |
| Export countries | 13 | |
| Revenue (incl parts) | $1.004 billion | |



















