LandCruiser 200
| STD | Standard Fitment |
|---|---|
| OPT | Optional extra, usually available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Usually available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
| Power steering | STD |
| Tilt adjustable steering wheel | STD |
| Telescopic/reach adjust steering wheel | STD |
| Cruise control | STD |
| Trip computer | STD |
| Power exterior mirrors | STD |
| Left hand convex mirror | STD |
| Interior Day/Night mirror | STD |
| - Auto dipping interior mirror | STD |
| Intermittent windscreen wipers | STD |
| - Variable intermittent windscreen wipers | STD |
| Rear washer and wiper | STD |
| Headlights - Auto off | STD |
| Optitron combimeter | STD |
| Transmission gear indicator in dash | STD |
| Tachometer | STD |
| Low fuel warning lamp | STD |
| Air conditioning | STD |
| - Auto/Climate control air cond. | STD |
| - Dual front zone air cond. | STD |
| - Dual air cond. | STD |
| Push button heater controls | STD |
| Refrigerated cooler box | STD |
| Moonroof | STD |
| - Electric moonroof operation | STD |
| - See-thru moonroof | STD |
| Power windows | STD |
| - Front and rear power windows | STD |
| Driver's vanity mirror | STD |
| - Illuminated drivers vanity mirror | STD |
| Passenger's vanity mirror | STD |
| - Illuminated passenger vanity mirror | STD |
| (Note: Some figures are approximate only and may vary due to options/accessories fitted.) | |
| Length (mm) | 4950 |
| Width (mm) | 1970 |
| Height (mm) | 1905 |
| Wheelbase (mm) | 2850 |
| Ground clearance - unladen (mm) | 220 - 225 |
| Glovebox | STD |
| - Sunglass holder | STD |
| Centre console | STD |
| - Full centre console | STD |
| Map pocket - Passenger seat | STD |
| Map pocket - Driver's seat | STD |
| Door pockets - Front | STD |
| Door pockets - Rear | STD |
| Cup holder/s | STD |
| - Number of cup holder/s | 8 |
| - Number of bottle holder/s | 4 |
| Anti-Skid Brakes (ABS) | STD |
| - Electronic Brake-force Distribution (EBD) | STD |
| - Brake Assist (BA) | STD |
| Traction control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Global Outstanding Assessment body (GOA) | STD |
| Toyota Safe-T-Cell | STD |
| Driver's SRS airbag | STD |
| Front passenger SRS airbag | STD |
| Front seat side airbags | STD |
| - Seat mounted front seat side airbags | STD |
| - Front seat side curtain airbags | STD |
| Rear/2nd row airbags | STD |
| - Seat mounted rear/2nd row seat side airbags | STD |
| - Rear/2nd row seat side curtain airbags | STD |
| Driver's pre-tensioner seatbelt | STD |
| Driver's forcelimiter seatbelt | STD |
| Front passenger pre-tensioner seatbelt | STD |
| Front passenger forcelimiter seatbelt | STD |
| Height adjustable front seatbelts | STD |
| 2nd row/rear seat centre position lap/sash seatbelt | STD |
| 3rd row lap/sash outboard seatbelts | STD |
| 3rd row centre lap/sash seatbelt | STD |
| 2nd row/rear seat ALR outboard seatbelts for child seats | STD |
| 2nd row/rear seat ALR centre seatbelt for child seat | STD |
| Front Tyre size | 285/65 R17 116H |
| Rear Tyre size | 285/65 R17 116H |
| Front Rim size | 8.0Jx17 |
| Rear Rim size | 8.0Jx17 |
| Rim type | Alloy |
| Spare wheel - alloy | STD |
| Spare wheel tyre size | 285/65 R17 |
| AM/FM Radio | STD |
| CD player | STD |
| - CD changer in cabin | STD |
| - 6 Disc CD changer | STD |
| DVD player | STD |
| Number of speakers | 9 |
| Audio controls on steering wheel | STD |
| Aerial - Mounted in glass | STD |
| Aerial - FM diversity | STD |
| Driven Wheels | 4WD |
| Transmission Type | 5 auto |
| Transmission description | Five speed automatic, electronically controlled with flexible lock-up torque converter and Artificial Intelligence shift control |
| 4WD System | Constant 4WD |
| Dual Range Trans | Dual range |
| Diff lock - centre diff | STD |
| (Note: Kerb, tare & payload weights are nominal and will vary depending on options and tray/body type.) | |
| Kerb Weight (kg) | 2610-2665 |
| Gross Vehicle Mass (kg) | 3300 |
| Maximum roof load (kg -Includes roof rack weight) | N/A |
| Seating capacity (includes driver) | 8 |
| Luggage capacity (litres) | N/A |
| Cargo volume | N/A |
| Fuel Tank Capacity (litres) | 138 litres |
| Vehicle Towing capacity - with trailer brakes (kg) | 3500 |
| - Without trailer brakes (kg) | 750 |
| Genuine Towbar | D/F |
| (Note: Genuine Towbar Capacity - Refer to Genuine Accessory Guide, as it may differ from Vehicle Towing Capacity in some circumstances. Towing capacity - Subject to state regulations, towbar design and towing equipment.) |
|
| Leather seat trim | STD |
| - Full seat face leather trim | STD |
| Leather bound gear knob | STD |
| Sports/Prestige steering wheel | STD |
| Leather bound steering wheel | STD |
| Wood/Woodgrain-look trim | STD |
| - Wood/woodgrain-look on dash | STD |
| - Wood/woodgrain-look on door trims | STD |
| - Wood/woodgrain-look on centre console | STD |
| Floor carpet | STD |
| Assist grip/s | STD |
| - Number of assist grips | 6 |
| Grab handles | STD |
| Front bucket seats | STD |
| Driver's seat - Power operated | STD |
| - Driver's seat power slide adjustment | STD |
| - Driver's seat power tilt backrest | STD |
| - Driver's seat power height adjustment | STD |
| - Driver's seat power 2 way cushion tilt | STD |
| - Driver's seat power lumbar adjustment | STD |
| Front passenger's seat - Power operated | STD |
| - Front passenger seat power slide adjustment | STD |
| - Front passenger seat power tilt backrest | STD |
| - Front passenger seat power height adjustment | STD |
| - Front passenger seat power 2 way cushion tilt | STD |
| Front seat head restraints | STD |
| Second Row/Rear seat | STD |
| - Rake adjustable 2nd row/rear seats | STD |
| - Slide adjustable 2nd row/rear seats | STD |
| Third row seat | STD |
| - 3 seater 3rd row seat | STD |
| - Split fold 3rd row seats | STD |
| - Side mounted and folding 3rd row seats | STD |
| Interior dome light/s | STD |
| - Map light/s | STD |
| - Front seat map light/s | STD |
| - 2nd row/rear map light/s | STD |
| Glovebox light | STD |
| Luggage/cargo light | STD |
| Engine immobiliser | STD |
| Alarm system | STD |
| - Boot, bonnet and door alarm monitoring | STD |
| Central locking / Power door locks | STD |
| - Includes boot/tailgate unlock with central locking | STD |
| - Remote/Keyless central locking | STD |
| Lockable glovebox | STD |
| Remote fuel lid release | STD |
| Bodycoloured bumper/s | STD |
| Dual headlights | STD |
| Multi-reflector headlights | STD |
| Bonnet gas strut/s | STD |
| Alloy wheels | STD |
| - 17" alloy wheels | STD |
| Side steps | STD |
| Rear spoiler | STD |
| Metallic paint | OPT |
| Underbody protection plates | STD |
| Power accessory socket | STD |
| Bluetooth capability for mobile phone | STD |
| Satellite navigation system | STD |
| (Note: Satellite Navigation coverage are major capitals, primary national roads & some regional areas.) | |
| - DVD satellite navigation system | STD |
| - Touch screen satellite navigation operation | STD |
| Front Brakes | Ventilated discs 340x32 |
| Rear Brakes | Ventilated discs 345x18 |
| Anti-Skid Brakes (ABS) | STD |
| - Electronic Brake-force Distribution | STD |
| - Brake Assist | STD |
| Traction Control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| (Note: Warranties here are in addition to implied warranties under the Trade Practices Act. Conditions apply. See warranty booklet for details.) | |
| Vehicle in years/kilometres | 3yrs or 100,000kms (whichever occurs first) |
| Paint in years | 3 |
| Perforation in years | 5 |
| Engine type | Petrol |
| Engine capacity (cc) | 4664 |
| Engine description | V8/DOHC/4v |
| Maximum Power | 202kW @ 5400rpm |
| Maximum Torque | 410Nm @ 3400rpm |
| (Note: Power and Torque test standards differ. Ensure comparisons use same test standard.) | |
| Configuration | V-formation |
| Valvetrain | DOHC |
| Number of valves per cylinder | 4v |
| - Variable valve timing | Timing only |
| Fuel system | EFI |
| - Fuel type | 91 RON ULP |
| Fuel economy | ADR 81/01 Test standard |
| - Combined (L/100km) | 14.5 |
| (Note: Fuel economy varies with driving conditions/style, vehicle conditions, options and accessories.) | |
| Steering type | Rack and pinion |
| Steering operation | Power assisted |
| Turning Circle at Kerb | 11.8 |
| Front Suspension | Independent double wishbone with gas dampers, coil springs and hydro-mechanical semi active anti roll bar. |
| Rear Suspension | Live axle, trailing arms, coil springs, Panhard rod, gas dampers and hydro mechanical semi active anti roll bar. |
KDSS is an optional extra on GXL Turbo Diesel and standard on all other grades. However, if additional fuel sub-tank option is chosen on VX or Sahara Turbo Diesel, moonroof and KDSS are not available.
You MUST check with the Toyota Dealer when you place your order to ensure the vehicle you want is available.
Toyota Australia has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Toyota Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Toyota Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Toyota Australia may alter any details contained in this website at any time, and to the extent allowed by law, Toyota Australia will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. All Toyota Genuine Accessories purchased and fitted to a Toyota are warranted for the remainder of the New Vehicle Warranty or 12 months, whichever is greater*. Toyota Genuine Accessories purchased from an authorised Toyota Dealer over the counter are warranted from the date of purchase for one year* (unlimited kilometres). Conditions apply.
*All warranties are additional to implied warranties under the Trade Practices Act.
Distributed nationally by Toyota Motor Corporation Australia Limited. A.C.N 009 686 097, ABN 64 009 686 097,
Cnr Captain Cook Drive and Gannons Road, Woolooware Bay NSW 2229.