Camry
| STD | Standard Fitment |
|---|---|
| OPT | Optional extra, usually available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Usually available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
| Power steering | STD |
| Tilt adjustable steering wheel | STD |
| Telescopic/reach adjust steering wheel | STD |
| Cruise control | STD |
| Programmable overspeed alert | STD |
| Trip computer | STD |
| Power exterior mirrors | STD |
| Left hand convex mirror | STD |
| Interior Day/Night mirror | STD |
| Intermittent windscreen wipers | STD |
| - Variable intermittent windscreen wipers | STD |
| Headlights - Auto off | STD |
| - Auto on headlights | STD |
| Transmission gear indicator in dash | STD |
| Tachometer | STD |
| Low fuel warning lamp | STD |
| Air conditioning | STD |
| - Auto/Climate control air cond. | STD |
| - Dual front zone air cond. | STD |
| Push button heater controls | STD |
| Moonroof | STD |
| - Electric moonroof operation | STD |
| - See-thru moonroof | STD |
| Power windows | STD |
| - Front and rear power windows | STD |
| Driver's vanity mirror | STD |
| - Illuminated drivers vanity mirror | STD |
| Passenger's vanity mirror | STD |
| - Illuminated passenger vanity mirror | STD |
| (Note: Some figures are approximate only and may vary due to options/accessories fitted.) | |
| Length (mm) | 4815 |
| Width (mm) | 1820 |
| Height (mm) | 1480 |
| Wheelbase (mm) | 2775 |
| Ground clearance - unladen (mm) | 129 |
| Glovebox | STD |
| Storage pocket/tray | STD |
| - Sunglass holder | STD |
| Centre console | STD |
| - Full centre console | STD |
| Map pocket - Passenger seat | STD |
| Map pocket - Driver's seat | STD |
| Door pockets - Front | STD |
| Cup holder/s | STD |
| - Number of cup holder/s | 4 |
| Anti-Skid Brakes (ABS) | STD |
| - Electronic Brake-force Distribution (EBD) | STD |
| - Brake Assist (BA) | STD |
| Traction control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Driver's SRS airbag | STD |
| Front passenger SRS airbag | STD |
| Front seat side airbags | STD |
| - Seat mounted front seat side airbags | STD |
| - Front seat side curtain airbags | STD |
| Rear/2nd row airbags | STD |
| - Rear/2nd row seat side curtain airbags | STD |
| Driver's pre-tensioner seatbelt | STD |
| Driver's forcelimiter seatbelt | STD |
| Front passenger pre-tensioner seatbelt | STD |
| Front passenger forcelimiter seatbelt | STD |
| Height adjustable front seatbelts | STD |
| 2nd row/rear seat centre position lap/sash seatbelt | STD |
| 2nd row/rear seat ALR outboard seatbelts for child seats | STD |
| 2nd row/rear seat ALR centre seatbelt for child seat | STD |
| Front Tyre size | 215/55 R17 |
| Rear Tyre size | 215/55 R17 |
| Front Rim size | 7.0Jx17 |
| Rear Rim size | 7.0Jx17 |
| Rim type | Alloy |
| Spare wheel - alloy | STD |
| Spare wheel tyre size | 215/55 R17 |
| AM/FM Radio | STD |
| CD player | STD |
| - CD changer in cabin | STD |
| - 4 Disc CD changer | STD |
| Number of speakers | 6 |
| Audio controls on steering wheel | STD |
| Aerial - Mounted in glass | STD |
| Driven Wheels | Front |
| Transmission Type | 5 auto |
| Transmission description | Five speed automatic, electronically controlled with lock-up torque converter |
| (Note: Kerb, tare & payload weights are nominal and will vary depending on options and tray/body type.) | |
| Kerb Weight (kg) | 1530 |
| Gross Vehicle Mass (kg) | 2015 |
| Seating capacity (includes driver) | 5 |
| Luggage capacity (litres) | 535 |
| Cargo volume | N/A |
| Fuel Tank Capacity (litres) | 70 litres |
| Vehicle Towing capacity - with trailer brakes (kg) | 1200 |
| - Without trailer brakes (kg) | 500 |
| Genuine Towbar | D/F |
| (Note: Genuine Towbar Capacity - Refer to Genuine Accessory Guide, as it may differ from Vehicle Towing Capacity in some circumstances. Towing capacity - Subject to state regulations, towbar design and towing equipment.) |
|
| - Main seat face material - leather | STD |
| Leather bound gear knob | STD |
| Leather bound steering wheel | STD |
| Woodgrain-look trim | STD |
| - Woodgrain-look on door trims | STD |
| - Woodgrain-look on centre console | STD |
| Floor carpet | STD |
| Assist grip/s | STD |
| - Number of assist grips | 4 |
| Front bucket seats | STD |
| Driver's seat - Power operated | STD |
| - Driver's seat power slide adjustment | STD |
| - Driver's seat power tilt backrest | STD |
| - Driver's seat power height adjustment | STD |
| - Driver's seat power 2 way cushion tilt | STD |
| - Driver's seat power lumbar adjustment | STD |
| Front passenger's seat - Power operated | STD |
| - Front passenger seat power slide adjustment | STD |
| - Front passenger seat power tilt backrest | STD |
| - Front passenger seat power lumbar adjustment | STD |
| Front seat head restraints | STD |
| Second Row/Rear seat | STD |
| - 60:40 split fold 2nd row/rear seat back | STD |
| Interior dome light/s | STD |
| - Map light/s | STD |
| - Front seat map light/s | STD |
| - 2nd row/rear map light/s | STD |
| Glovebox light | STD |
| Luggage/cargo light | STD |
| Engine immobiliser | STD |
| Alarm system | STD |
| - Boot, bonnet and door alarm monitoring | STD |
| Central locking / Power door locks | STD |
| - Remote/Keyless central locking | STD |
| Remote boot/tailgate release/unlock | STD |
| - Boot/tailgate release on ignition key/fob | STD |
| Lockable glovebox | STD |
| Remote fuel lid release | STD |
| Security coded radio | STD |
| Bodycoloured bumper/s | STD |
| Dual headlights | STD |
| Projector low beam headlights | STD |
| Multi-reflector headlights | STD |
| Bonnet gas strut/s | STD |
| Bodyside protection mouldings | STD |
| Chrome door handles | STD |
| Alloy wheels | STD |
| - 17" alloy wheels | STD |
| Metallic paint | STD |
| Mica paint | STD |
| Power accessory socket | STD |
| Bluetooth capability for mobile phone | STD |
| Satellite navigation system | STD |
| (Note: Satellite Navigation coverage are major capitals, primary national roads & some regional areas.) | |
| - DVD satellite navigation system | STD |
| - Touch screen satellite navigation operation | STD |
| Front Brakes | Ventilated discs 296x28 |
| Rear Brakes | Solid discs |
| Anti-Skid Brakes (ABS) | STD |
| - Electronic Brake-force Distribution | STD |
| - Brake Assist | STD |
| Traction Control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| (Note: Warranties here are in addition to implied warranties under the Trade Practices Act. Conditions apply. See warranty booklet for details.) | |
| Vehicle in years/kilometres | 3yrs or 100,000kms (whichever occurs first) |
| Paint in years | 3 |
| Perforation in years | 5 |
| Engine type | Petrol |
| Engine capacity (cc) | 2362 |
| Engine description | 4cyl/DOHC/4v |
| Maximum Power | 117kW @ 5700rpm |
| Maximum Torque | 218Nm @ 4000rpm |
| (Note: Power and Torque test standards differ. Ensure comparisons use same test standard.) | |
| Configuration | In-line |
| Valvetrain | DOHC |
| Number of valves per cylinder | 4v |
| - Variable valve timing | Timing only |
| Fuel system | EFI |
| - Fuel type | 91 RON ULP |
| Fuel economy | ADR 81/02 Test standard |
| - Combined (L/100km) | 9.9 |
| (Note: Fuel economy varies with driving conditions/style, vehicle conditions, options and accessories.) | |
| Steering type | Rack and pinion |
| Steering operation | Power assisted |
| Turning Circle at Kerb | 11.0 |
| Front Suspension | Independent, MacPherson struts, coil springs and ball-joint mounted anti-roll bar. |
| Rear Suspension | Independent, MacPherson struts, coil springs, dual lower transverse links, lower trailing arm, Gas dampers and ball joint-mounted anti-roll bar. |
You MUST check with the Toyota Dealer when you place your order to ensure the vehicle you want is available.
Toyota Australia has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Toyota Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Toyota Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Toyota Australia may alter any details contained in this website at any time, and to the extent allowed by law, Toyota Australia will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. All Toyota Genuine Accessories purchased and fitted to a Toyota are warranted for the remainder of the New Vehicle Warranty or 12 months, whichever is greater*. Toyota Genuine Accessories purchased from an authorised Toyota Dealer over the counter are warranted from the date of purchase for one year* (unlimited kilometres). Conditions apply.
*All warranties are additional to implied warranties under the Trade Practices Act.
Distributed nationally by Toyota Motor Corporation Australia Limited. A.C.N 009 686 097, ABN 64 009 686 097,
Cnr Captain Cook Drive and Gannons Road, Woolooware Bay NSW 2229.